Shopping Cart
100% purchase protection | Secured PaymentNothing in cart
₹ 1
Technical Specifications | |
---|---|
Test Range | 2.5 mm to 5 meter (in steel). Fine mode adjustable in step of 1mm. |
Velocity | 1000 m/s to 15000 m/s. In Hot Key mode it has 21 pre-set values.Fine mode adjustable in step of 1 m/s. |
Delay | Up to 120mm adjustable in 0.01mm, 0.1 or 1mm step. |
Gain | 100 dB calibrated gain adjustable in 0.1, 0.5, 1, 2, 6 or 14 dB step. |
Rejection | 0 to 125% FSH with LED indicator. |
Rectification | Full wave rectified with filtering. |
Frequency | 0.5 MHz to 15 MHz (Wideband). |
Linearity deviation | Vertical: ±3%, Horizontal: ±0.5%. |
Test Modes | Pulse echo and transmit/receive. |
Measuring Resolution | 0.01mm |
Probe Connectors | LEMO Size 00 (2 nos). |
Monitor | Dual gate adjustable in 1% of Screen width with Positive/Negative logic,Gate Expand modes. |
Gate Expand | Expands Range to width of the gate. |
A-Scan memory | 500 Trace Patterns can be stored, recalled or transferred to PC via USB port. A-Scan trace pattern can be directly stored on SD card or on External USB disk. |
Calibration Set-up | 50 different calibration set-ups can be Stored and Recalled. |
Software | ArjnSoft Interface software for Data transfer, Analysis, Reporting and Printing |
USB and SD card | External USB disk and Micro SD card (up to 8GB) ports provided for data storage. |
Display | 5 inch Colour Wide VGA LCD/TFT display (800×480 pixel, size 108×64 mm) with higher resolution LCD for better signal representation and better visibility with different colour sets. |
Reference A-Scan | Reference A-Scan pattern of standard test object can be saved and recalled in the background for easy comparison during testing. |
Echo Dynamic | Echo Dynamic pattern display. |
Dynamic DAC |